EGO TR3801E-B T6 – POWER BEYOND BELIEF ™
This EGO TR3801E-B T6 98cm ride-on collection tractor benefits from efficient grass collection into a large rear 300 litre collection box to maximise cutting times. EGO’s ride-on mowers deliver the equivalent power of a 22-horsepower petrol engine, with less noise and no emissions.
The development of EGO’s new ride-on mowers range is a testament to the ground-breaking success of the EGO Z6 ride-on mower. The Z6 proved that the combined power of EGO’s revolutionary ARC Lithium™ batteries could more than match petrol-powered equivalents. Also utilising up to six EGO ARC Lithium™ portable batteries, EGO’s new Ride-on Tractor Mowers are set to equal the success of the EGO Z6 series. Allowing you to not only match the amount of energy you need for your mowing needs but also, to use the same batteries with other EGO tools.
You can tailor the combination of batteries to suit the size of your lawn and grass cutting preferences. Fully customisable digital controls, give you the flexibility to match set-up and performance to the job in hand, cutting up to 2.5 Acres on a single charge*.
Optional accessories: 1 x Mulch Plug (AMP3800T)
*Run time may vary based on the batteries used, charge level of batteries, condition of grass and user’s operation technique.
The T6 can be powered by any combination of EGO 56V ARC Lithium batteries – not sure how much battery power you’ll need?
No Problem! – CONTACT US and we’ll calculate it for you!
| Voltage (V) | 56 |
|---|---|
| Battery Port | Multi Port |
| Control | Steering Wheel |
| Cutting Options | Bagging |
| Number Of Blade | 2 |
| Deck Construction | Stamped |
| Cut Height Number | 12 |
| Light | Front |
| Adjustable Seat Suspension | No |
| Drive Mode Selection | Yes |
| Drive Speed Selection | Yes |
| Blade Speed Selection | Yes |
| IP Class | IPX4 |
| Sound Pressure Level Lpa (dB(A)) | 83.6 |
| Sound Power Level Lwa (dB(A)) | 97.7 |
| Uncertainty Sound Power (K) (dB(A)) | 1.75 |
| Uncertainty Sound Pressure (K) (dB(A)) | 3 |
| Guaranteed Sound Power Level Lwa (dB(A)) | 100 |
| Vibration (M/S²) | 0.24 |
| Uncertainty Vibration (K) (M/S²) | 1.5 |
| USB Charging Port | Yes |
| LED Headlights | Yes |
| Floor Mat | No |
| Status Indicator | Yes |
| Armrest | No |
| Cup Holder | Yes |
| Glove Box | Yes |
| Phone Holder | Yes |
| Tow Hitch | Yes |
| Beeper | Yes |
| Parking Break | Yes |
| Autohold | Yes |
| Slope Assist | Yes |
| Connectivity | Yes |
| Grass Bagger | Yes |
| Mulching Plug | Yes |
| Cutting Width (cm) | 98 |
| Forward Speed (MPH) | up to 6 |
| Forward Speed (km/h) | up to 9.6 |
| Reverse Speed (km/h) | up to 4.8 |
| Frame (cm) | 5 |
| Cut Height (cm) | 2.5-10 |
| Front Wheel Size (cm) | 38 |
| Rear Wheel Size (cm) | 45.7 |
| Seat (cm) | 38 |
| Tool Weight (kg) | 209 |
| Tool Length (mm) | 2580 |
| Tool Width (mm) | 1040 |
| Tool Height (mm) | 1110 |
| Motor Type | Brushless |






















Leave a Reply